Reviews - D
| Band/Artist | Title | Style | Label | Year |
Grade |
| Daniel Band | On Rock | Hard Rock | Lamb & Lion | 1982 |
65% |
| Daniel Band | Straight Ahead | Hard Rock | Retroactive | 2006 | 75% |
| Daniel Band | Run From The Darkness | Hard Rock | Retroactive | 2006 | 85% |
| Darkwater | Calling The Earth To Witness | Progressive Metal | Ulterium | 2007 | 90% |
| Dbeality | Dbeality | Hard Rock/Metal | Dbeality Music | 2005 | 25% |
| Defyance | Transitional Forms | Power/Progressive Metal | Nightmare | 2002 |
80% |
| Deliverance | Deliverance | Melodic Speed Metal | Intense | 1989 |
85% |
| Deliverance | Weapons Of Our Warfare | Speed Metal | Intense | 1990 | 90% |
| Deliverance | Stay Of Execution | Heavy Metal | Intense | 1992 | 85% |
| Deliverance | River Disturbance | Hard Rock | Retroactive | 2007 | 75% |
| Deliverance | Assimilation | Hard Rock | Indie Dream | 2001 |
85% |
| Deliverance | As Above - So Below | Heavy Metal | Retroactive | 2007 | 90% |
| Deliverance | The First Four Years | Speed Metal/Thrash | Retroactive | 2007 | No Quote |
| Deliverance | Greetings Of Death | Speed Metal/Thrash | Retroactive | 2007 | No Quote |
| Delorean | Dauntless | Progressive Hard Rock | Independent | 2004 |
80% |
| Destra | Joe's Rhapsody | Power/Progressive Metal | Avantage | 2004 |
95% |
| Divinefire | Glory Thy Name | Symphonic Power Metal | Rivel | 2005 |
90% |
| Divinefire | Hero | Symphonic Power Metal | Rivel | 2005 | 85% |
| Divinefire | Into A New Dimension | Symphonic Power Metal | Rivel | 2006 | 90% |
| Dracma | Perfect Creation | Hard Rock | Megahard | 2002 |
65% |
| Dream Quest | The Release | Adventure Metal | DQ Records | 2004 |
75% |
| Dream Quest | Centralia | Adventure Metal | Independent | 2006 | 80% |
| Dual Edge | Knock 'Em Alive | Melodic Metal/Hard Rock | Intense | 1987 | 40% |
| Dynasty | Motus Perpetuus | Melodic Power Metal | Avantage | 2004 |
80% |








