Reviews - Alpha List
| Band/Artist | Title | Style | Label | Year |
Grade |
| A.N.D. | Get Real | Metal/Hard Rock | Nu Life | 1994 | 80% |
| Absolon | Darkness Rising: The Tale Of Derek Blackheart | Power Metal | Independent | 2013 | 90% |
| Action | Action | Melodic Rock | Frontiers | 2007 | 75% |
| AD | Time Line | Hard Rock | CBS | 1984 |
75% |
| Adiastasia | Life War | Power Metal | Bombworks | 2010 | 75% |
| AdrianGale | Crunch | Melodic Hard Rock | Kivel | 2004 |
90% |
| Affector | Harmagedon | Progressive Metal | Inside Out | 2012 | 100% |
| After Omega | After Omega | Power Metal/Thrash | Independent | 2006 | 80% |
| Allos | Spiritual Battle | Power/Progressive Metal | Independent | 2012 | 80% |
| Amaran's Plight | Voice In The Light | Progressive Metal | ProgRock | 2007 | 90% |
| Amaseffer | Slaves For Life | Progressive Metal | Inside Out | 2008 | 90% |
| Amaziah | Straight Talker | Hard Rock | Born Twice | 2011 | 70% |
| America Gomorrah | Exchanging Truth For A Lie | Progressive Hard Rock | Righteous Sinner | 2000 |
65% |
| Amos | A Matter Of Time | Gothic Progressive Metal | Bombworks | 2005 | 75% |
| Angelica | Angelica | Melodic Metal/Hard Rock | Intense | 1989 |
80% |
| Antithesis | Dying For Life | Power Metal/Thrash | Nightmare | 2001 |
85% |
| Apostle | Prepare To Meet God | Melodic Metal | Lifeforce | 1994 | 70% |
| ArkAngel | Warrior | Progressive Art Rock | Star Song | 1980 |
80% |
| Armageddon | The Money Mask | Classic Metal | Retroactive | 2007 |
80% |
| Arsenal | Armored Choir | Melodic Metal/Hard Rock | Regency | 1990 | 65% |
| Ascension Theory | Answers | Progressive Metal | Nightmare | 2005 | 85% |
| Atkins / May Project | Serpents Kiss | Heavy Metal | Gonzo Multimedia | 2011 | 85% |
| Atkins / May Project | Valley Of Shadows | Heavy Metal | Gonzo Multimedia | 2012 | 90% |
| Audiovision | The Calling | Melodic Metal | Rivel | 2005 |
85% |
| Audiovision | Focus | Melodic Metal | Ulterium | 2010 | 90% |
| Avian | From The Depths Of Time | Melodic Power Metal | Nightmare | 2005 | 80% |
| Awake | Spiritual Warfare | Melodic Metal | Mijaces | 2006 | 40% |
| Babylon Mystery Orchestra | The Great Apostasy | Gothic/Doom Metal | Independent | 2006 | 75% |
| Babylon Mystery Orchestra | Axis Of Evil | Gothic/Doom Metal | Independent | 2008 | 85% |
| Babylon Mystery Orchestra | The Godless, the Godforsaken & the God Damned | Gothic/Doom Metal | Independent | 2010 | 85% |
| Babylon Mystery Orchestra | Poinium Cherem | Gothic/Doom Metal | Independent | 2012 | 80% |
| Balance Of Power | Perfect Balance | Progressive Melodic Metal | Nightmare | 2001 |
90% |
| Barnabas | Approaching Light Speed | Heavy Metal | Light | 1983 |
85% |
| Barren Cross | Rock For The King | Heavy Metal | Star Song | 1986 |
70% |
| Barren Cross | Atomic Arena | Heavy Metal | Enigma | 1988 | 85% |
| Battalion | Runaway | Melodic/Power Metal | Arkeny Steel | 2012 | No Quote |
| Belica | For All | Hard Rock | Megahard | 2002 |
55% |
| David Benson | Purpose Of The Cross | Heavy Metal | Intense Millennium | 2011 | 70% |
| David Benson | Premonition Of Doom | Heavy Metal | Retroactive | 2012 | 75% |
| Beyond The Rage | Burn Me Away | Modern Metal | Independent | 2012 | 80% |
| Biogenesis | The Rise, The Fall, The Rebirth | Heavy Metal | Soundmass | 2012 | 80% |
| Bloodgood | Bloodgood | Heavy Metal | Intense Millennium | 2010 |
80% |
| Bloodgood | Detonation | Heavy Metal | Intense Millennium | 2010 | 90% |
| Boarders | The World Hates Me | Metal/Thrash | Quam Libet | 2007 | 85% |
| Boarders | R-Existence | Metal/Thrsh | Roxx Records | 2013 | 80% |
| Mike Botello | Rule Of Law | Hard Rock | Mijaces | 2009 | 75% |
| Bride | Show No Mercy | Heavy Metal | Pure Metal | 1986 |
70% |
| Bride | Live To Die | Heavy Metal | Pure Metal | 1988 | 75% |
| Bride | Silence Is Madness | Heavy Metal | Pure Metal | 1989 | 80% |
| Bride | Kinetic Faith | Hard Rock | Pure Metal | 1991 | 90% |
| Bride | Snakes In The Playground | Hard Rock | Star Song | 1992 | 95% |
| Bride | This Is It | Hard Rock | Retroactive | 2003 |
85% |
| Bride | Skin For Skin | Heavy Metal | Retroactive | 2006 | 90% |
| Bride | Tsar Bomba | Metal/Hard Rock | Retroactive | 2009 | 85% |
| Broken Silence | Discerning The Times | Melodic Metal | Retroactive | 2011 | 90% |
| Bruised Heel | Genesis 3:15 | Melodic Rock | Independent | 2006 | 55% |
| Rex Carroll & The Bleed | Take Back A Life | Modern Hard Rock | Retroactive | 2010 | 80% |
| The Rex Carroll Band | That Was Then, This Is Now | Blues Rock | Independent | 2010 | 85% |
| Chained | Grateful Sinner | Metal/Thrash | Independent | 2009 | 80% |
| Charizma | Rock The World | Melodic Rock | United Rock | 1985 |
65% |
| Chozen | Can You See Him Now? | Hard Rock | Independent | 2003 |
65% |
| Codigo Eterno | Codigo Eterno | Melodic Rock | Independent | 2008 | 70% |
| Codigo Eterno | Canten La Tierra Y El Cielo | Hard Rock | Independent | 2011 | 75% |
| Contagious | Free Indeed | Metal/Hard Rock | Regency Music | 1988 |
25% |
| Alice Cooper | Dragontown | Hard Rock | Spitfire | 2001 |
60% |
| Coriolis | The Endless Funeral | Industrial Metal | Youngside | 2010 | 50% |
| Cross | Metal From Above | Heavy Metal | Steel Legacy | 2007 | 75% |
| Crossforce | Rockin' Til The Final Day | Heavy Metal | Roxx Productions | 2011 | No Quote |
| Crosswire | A World In Flame | Hard Rock | Independent | 2010 | 85% |
| Crown Of Mercy | New Beginnings | Progressive Rock | Independent | 2007 | 75% |
| Crucible Divine | Commitment | Metal/Hard Rock | Tate Publishing | 2011 | 70% |
| Crystavox | The 20 Year Mix | Melodic Metal | Roxx Productions | 2010 | 85% |
| Daniel Band | On Rock | Hard Rock | Retroactive | 2010 | 70% |
| Daniel Band | Straight Ahead | Hard Rock | Retroactive | 2006 | 75% |
| Daniel Band | Run From The Darkness | Hard Rock | Retroactive | 2006 | 85% |
| Daniel Band | Rise Up | Hard Rock | Retroactive | 2012 | 75% |
| Daniel Band | Running Out Of Time | Hard Rock | Retroactive | 2012 | 80% |
| Darkwater | Calling The Earth To Witness | Progressive Metal | Ulterium | 2007 | 90% |
| Darkwater | Where Stories End | Progressive Metal | Ulterium | 2010 | 95% |
| Dbeality | Dbeality | Hard Rock/Metal | Dbeality Music | 2005 | 25% |
| Dead Moons Grey | DMG | Hard Rock | Soundmass | 2010 | 85% |
| Debellum | Legacy Of Blood | Heavy Metal/Thrash | Independent | 2006 | 70% |
| Defyance | Transitional Forms | Power/Progressive Metal | Nightmare | 2002 |
80% |
| DeGarmo & Key | D & K | Rock | Forefront | 1987 | 90% |
| Deliverance | Deliverance | Melodic Speed Metal | Intense | 1989 |
85% |
| Deliverance | Weapons Of Our Warfare | Speed Metal | Intense | 1990 | 90% |
| Deliverance | Stay Of Execution | Heavy Metal | Intense | 1992 | 85% |
| Deliverance | River Disturbance | Hard Rock | Retroactive | 2007 | 75% |
| Deliverance | Assimilation | Hard Rock | Indie Dream | 2001 |
85% |
| Deliverance | As Above - So Below | Heavy Metal | Retroactive | 2007 | 90% |
| Deliverance | The First Four Years | Speed Metal/Thrash | Retroactive | 2007 | No Quote |
| Deliverance | Greetings Of Death | Speed Metal/Thrash | Retroactive | 2007 | No Quote |
| Deliverance | Temporary Insanity... | Varies | Roxx Productions | 2010 | No Quote |
| Deliverance | What A Joke | Speed Metal/Thrash | Intense Millennium | 2011 | 75% |
| Delorean | Dauntless | Progressive Hard Rock | Independent | 2004 |
80% |
| Destra | Joe's Rhapsody | Power/Progressive Metal | Avantage | 2004 |
95% |
| Desyre | Warning Of The Night | Hair Metal | Glam Nation | 2009 | 70% |
| Divinefire | Glory Thy Name | Symphonic Power Metal | Rivel | 2005 |
90% |
| Divinefire | Hero | Symphonic Power Metal | Rivel | 2005 | 85% |
| Divinefire | Into A New Dimension | Symphonic Power Metal | Rivel | 2006 | 90% |
| Divinefire | Farewell | Symphonic Power Metal | Rivel | 2008 | 85% |
| Divinefire | Eye Of The Storm | Symphonic Power Metal | Liljegren | 2011 | 75% |
| D.O.G.S. Of Pray | The Rise... | Gothic Hard Rock | ANA | 2008 | 75% |
| Dracma | Perfect Creation | Hard Rock | Megahard | 2002 |
65% |
| Dragon's Cry | Prophecies | Power Metal | Independent | 2011 | 75% |
| Dream Quest | The Release | Adventure Metal | DQ Records | 2004 |
75% |
| Dream Quest | Centralia | Adventure Metal | Independent | 2006 | 80% |
| Driver | Sons Of Thunder | Melodic Metal | Metal Heaven | 2008 | 95% |
| Driver | Countdown | Melodic Metal | Metal Heaven | 2012 | 90% |
| Dual Edge | Knock 'Em Alive | Melodic Metal/Hard Rock | Intense | 1987 | 40% |
| Dynasty | Motus Perpetuus | Melodic Power Metal | Avantage | 2004 |
80% |
| Dynasty | Warriors Of The King | Classic Metal | Independent | 2010 | 85% |
| Early Warning System | Overworld | Melodic Hard Rock | Soundmass | 2006 | 75% |
| Eden's Way | Rock Solid | Melodic Metal | Independent | 2006 | 75% |
| Eden's Way | IV | Melodic Metal | Independent | 2008 | 80% |
| Emerald | Armed For Battle | Heavy Metal | Metal Gem | 1987 |
75% |
| Emotion | Emotion | Hard Rock | Retroactive | 2006 | 80% |
| End Of September | End Of September | Modern Hard Rock | Ulterium | 2012 | 75% |
| Essence Of Sorrow | Reflections Of The Obscure | Melodic Power Metal | Rivel | 2007 | 90% |
| Eterna | Epiphany | Melodic Power Metal | Unimar Music | 2004 |
75% |
| Eternal Ryte | World Requiem | Glam Metal | Pure Metal | 1990 | 85% |
| Evergrace | Evergrace | Melodic Metal | Ulterium | 2006 | 85% |
| The Exkursions | The Exkursions | Blues Heavy Rock | Born Twice | 2011 | 80% |
| F.O.G. | Broken | Classic Hard Rock | Independent | 2005 | 75% |
| F.O.G. | Judgement & Redemption | Classic Hard Rock | Independent | 2009 | 85% |
| Faith | Sorg | Doom Metal | Underground Symphony | 2005 | 80% |
| Faith | Blessed? | Doom Metal | Transubstans | 2008 | 80% |
| Faith Factor | Against A Darkened Sky | Power Metal | Retroactive | 2008 | 85% |
| Fall Of Echoes | Red Tree | Hard Rock | Independent | 2006 | 85% |
| Fearful Symmetry | This Sad Veil Of Tears | Industrial Hard Rock | Retroactive | 2003 |
80% |
| FG | Battle For Souls | Heavy Metal | Righteous Records | 2011 | 80% |
| Final Axe | Beyond Hell's Gate | Heavy Metal | Retroactive | 2010 | 80% |
| Final Axe | The Axe Of The Apostles | Heavy Metal | Retroactive | 2006 | 55% |
| Fires Of Babylon | Fires Of Babylon | Heavy Metal | Metal Heaven | 2008 | 85% |
| Flagship | Maiden Voyage | Progressive Rock | Rivel | 2005 |
75% |
| Mike Florio | Arisen | Progressive Rock | Independent | 2006 | 85% |
| Force 3 | Warrior Of Light | Hard Rock | Pure Metal | 1988 |
35% |
| Foundation Twelve | Foundation Twelve | Classic Hard Rock | Independent | 2007 | 70% |
| Fountain Of Tears | Fate | Gothic Progressive Metal | Independent | 2007 | 90% |
| Frühstück | Quiet | Hard Rock | Youngside | 2012 | 75% |
| Golden Resurrection | Glory To My King | Neo-Classical Metal | Liljegren | 2010 | 85% |
| Golden Resurrection | Man With A Mission | Neo-Classical Metal | Liljegren | 2011 | 85% |
| Golden Resurrection | One Voice For The Kingdom | Neo-Classical Metal | Doolittle | 2013 | 80% |
| Goliath | The Gate | Stoner/Doom Metal | The Music Cartel | 2001 |
80% |
| The Lou Gramm Band | The Lou Gramm Band | Melodic Hard Rock | Frontiers | 2009 | 75% |
| Grand Lux | Iron Will | Metal/Hard Rock | Sand | 2005 |
80% |
| Grand Lux | Carved In Stone | Metal/Hard Rock | Ulterium | 2007 | 80% |
| Grave Robber | Be Afraid | Horror Rock | Retroactive | 2008 | 75% |
| Green Sleeves | Green Medicine | Classic Metal | Rivel | 2006 | 80% |
| Greg X | Dream | Melodic Rock | Independent | 2011 | 75% |
| Grimmark | Grimmark | Melodic Metal | Rivel | 2007 | 85% |
| Guardian | First Watch | Melodic Metal | Retroactive | 2009 |
90% |
| James Guest | Klenzd | Melodick Rock | Independent | 2005 | 80% |
| GX Project | Bite Stick | Hard Rock | Image | 2012 | 80% |
| Halcyon Way | Building The Towers | Heavy Metal | Nightmare | 2010 | 95% |
| Hallowed | End Of The Age | Melodic Metal | Little Rose | 2000 |
75% |
| Harmony | Dreaming Awake | Melodic Power Metal | Massacre | 2003 |
85% |
| Harmony | Chapter II: Aftermath | Melodic Power Metal | Ulterium | 2008 | 90% |
| HarvestBloom | Devil's Poison | Hard Rock | Independent | 2010 | 75% |
| HB | Frozen Inside | Symphonic Metal | Bullroser | 2008 | 85% |
| HB | Pikki Lihassa | Symphonic Metal | Bullroser | 2008 | 80% |
| HB | The Jesus Metal Explosion | Symphonic Metal | Data Universum Oy | 2010 | 75% |
| HB | The Battle Of God | Metal/Hard Rock | Youngside | 2011 | 70% |
| Heartcry | Lightmaker | Hard Rock | Rivel | 2005 |
55% |
| Heartcry | Firehouse | Hard Rock | Rivel | 2006 | 70% |
| Hedda | The Storm | Power Metal | Independent | 2013 | 85% |
| Hero | Bless This Nation | Groovy Hard Rock | Good News Music | 2006 | 45% |
| Hero | Immortal | Melodic Power Metal | Retroactive | 2009 | 80% |
| His Witness | Kingdom Come | Melodic Metal | Retroactive | 2008 | 85% |
| Holy Saint | Holy Saint | Melodic Metal | Independent | 1990 | 75% |
| Holy Soldier | Holy Soldier | Melodic Metal | Myrrh | 1990 |
95% |
| Jimmy Hotz | Beyond The Crystal Sea | Progressive Art Rock | Born Twice | 2010 | 85% |
| Images Of Eden | Sunlight Of The Spirit | Progressive Metal | Nightmare | 2005 | 95% |
| Images Of Eden | Rebuilding The Ruins | Progressive Metal | Nightmare | 2011 | 90% |
| Immortal Soul | Lines In The Sand | Hard Rock | Independent | 2006 | 70% |
| Impellitteri | Crunch | Heavy Metal | JVC Victor | 2000 |
85% |
| Impellitteri | Wicked Maiden | Heavy Metal | Metal Heaven | 2009 | 90% |
| Incarnate | Believe In Me | Metal/Thrash | Independent | 2002 | No Quote |
| Incarnate | Incarnate | Metal/Thrash | Independent | 2008 | 85% |
| Incrave | Dead End | Melodic Metal | Ulterium | 2008 | 90% |
| In-Graved | In-Graved | Hard Rock | Veritas Vinyl | 2013 | 80% |
| InnerSiege | Kingdom Of Shadows | Power Metal | Roxx Records | 2012 | 85% |
| Innerwish | No Turning Back | Melodic Power Metal | Ulterium | 2010 | 85% |
| Intensity Shift | Intensity Shift | Blues Based Hard Rock | Independent | 2002 |
85% |
| Ivory Moon | Human Nature | Epic Symphonic Metal | Ulterium | 2007 | 85% |
| Jacobs Dream | Drama Of The Ages | Power Metal | Metal Blade | 2005 |
85% |
| Jacobs Dream | Dominion Of Darkness | Power Metal | Indepenent | 2008 | 85% |
| Jacobs Dream | Beneath The Shadows | Melodic Power Metal | Retroactive | 2009 | 95% |
| Jaguar Blaze | Wild 'N' Free | Hard Rock | Independent | 2012 | 80% |
| Jeremy | Quo vadis, Domine? | Metal/Hard Rock | Evolution Music | 2008 | 80% |
| Jerusalem | Warrior | Hard Rock | Lamb & Lion | 1983 |
70% |
| Jerusalem | She | Melodic Hard Rock | Pierced | 2010 | 90% |
| Jesus Joshua 24:15 | Three The Hard Way | Hard Rock | Soul Joy | 2006 | 50% |
| Jet Circus | Look At Death Now | Hard Rock | Rivel | 2005 |
80% |
| Joshua | Intense Defense | Melodic Metal/Hard Rock | RCA Europe | 1988 |
90% |
| Judah First | Devil's Dice | Metal/Hard Rock | Independent | 2005 | 80% |
| Jupiter VI | Back From Mars | Theater Rock | Retroactive | 2006 | 80% |
| Glenn Kaiser Band | Carolina Moon | Blues Based Hard Rock | Grrr | 2001 |
85% |
| Kansas | Vinyl Confessions | Progressive/Hard Rock | Sony/Rock Candy | 1982 |
85% |
| Kansas | Drastic Measures | Progressive/Hard Rock | Sony/Rock Candy | 1983 | 75% |
| Kansas | Somewhere To Elsewhere | Progressive Rock | Magna Carta | 2000 |
90% |
| KDB3 | Verite | Progressive Rock | Independent | 2008 | 75% |
| KDB3 | Autobiograph | Progressive Rock | Three In One | 2011 | 80% |
| Kinetic Element | Powered By Light | Progressive Rock | Independent | 2009 | 80% |
| King James | The Fall | Metal/Hard Rock | Retroactive | 2010 | 90% |
| Lance King | A Moment In Chiros | Power/Progressive Metal | Nightmare | 2011 | 90% |
| King's Crown | King's Crown | Classic Hard Rock | Independent | 2008 | 65% |
| King's X | Out Of The Silent Planet | Hard Rock | Megaforce | 1988 |
85% |
| Kreyson | 20 Years Of Kreyson | Melodic Metal | Retroactive | 2009 | 80% |
| Kreyson | Angel On The Run | Heavy Metal | Ulterium | 2011 | 85% |
| Kreyson | Crusaders | Heavy Metal | Ulterium | 2011 | 80% |
| The Lamb | Keys Of Treasure | Heavy Metal | Independent | 2011 | 55% |
| Laudamus | Lost In Vain | Melodic Metal/Hard Rock | Escape Music | 2003 |
75% |
| Laudamus | Laudamus | Melodic Metal/Hard Rock | Rivel | 2006 | No Quote |
| Legacy | Legacy | Melodic Metal/Hard Rock | Independent | 1996 | 75% |
| Legacy | Legacy | Melodic Metal | Eonian | 2010 | No Quote |
| Ted Leonard | Way Home | Acoustic Hard Rock | Independent | 2007 | 80% |
| Letter 7 | Salt Of The Earth | Heavy Metal | Independent | 2007 | 90% |
| Letter 7 | Follow The Light | Melodic Metal | Independent | 2008 | 95% |
| Leviticus | I Shall Conquer | Hard Rock | Talking Music | 1984 |
60% |
| Leviticus | Live At Bobfest, 2003 | Melodic Hard Rock | BTS | 2003 |
75% |
| Liberty N' Justice | Soundtrack Of A Soul | Melodic Hard Rock | LNJ | 2006 | 80% |
| Liberty N' Justice | Independence Day | Heavy Acoustic Rock | LNJ | 2007 | 85% |
| Liberty N' Justice | 4 All: The Best Of LNJ | Hard Rock/Acoustic | Versailles | 2008 | No Quote |
| Liberty N' Justice | Light It Up | Melodic Metal/Hard Rock | Retroactive | 2010 | 90% |
| Liberty N' Justice | Chasing A Cure | Melodic Rock | Roxx Productions | 2011 | 85% |
| Liberty N' Justice | Hell Is Coming To Breakfast | Melodic Metal/Hard Rock | Roxx Productions | 2012 | 80% |
| Liberty N' Justice | The Cigar Chronicles | Melodic Metal/Hard Rock | 2013 | 85% | |
| Lightforce | Mystical Thieves | Heavy Metal | Pure Metal | 1989 | 70% |
| Line Of Fire | Line Of Fire | Melodic Rock | Tribunal | 2005 | 80% |
| Kerry Livgren | Seeds Of Change | Progressive Hard Rock | Sony | 1980 |
100% |
| Kerry Livgren | Collector's Sedition (Director's Cut) | Progressive Rock | Numavox | 2007 | 85% |
| Kerry Livgren | Prime Mover (Redux) | Progressive Rock | Numavox | 2008 | 85% |
| Lordchain | Finding Balance | Hard Rock | Independent | 2007 | 80% |
| Lordchain | What Is, What Was | Hard Rock | Independent | 2010 | 85% |
| Lordian Guard | Anthology | Epic Metal | No Remorse | 2013 | No Quote |
| M Pire | Chapter One | Melodic Metal | Ma & Pa | 2008 | 80% |
| Mad Max | Night Of White Rock | Melodic Metal | AOR Heaven | 2006 | 85% |
| Mad Max | White Sands | Melodic Metal | AOR Heaven | 2007 | 85% |
| Mad Max | Here We Are | Melodic Metal | A-Minor | 2008 | 75% |
| Mad Max | Welcome America | Melodic Rock | A-Minor | 2010 | 60% |
| Magnitude 9 | Decoding The Soul | Melodic Power Metal | Inside Out | 2004 |
90% |
| Main Line Riders | Shot In The Dark | Hard Rock | Retroactive | 2007 | 85% |
| Main Line Riders | Worldshaker | Hard Rock | Retroactive | 2009 | 90% |
| Majestic Vanguard | Beyond The Moon | Power/Progressive Metal | Rivel | 2005 |
85% |
| Malachia | Red Sunrise | Melodic Metal/Hard Rock | Wayde | 1987 | 75% |
| Darrell Mansfield | Revelation | Hard Rock | Broken | 1985 |
75% |
| Martiria | The Age Of The Return | Epic Metal | Underground Symphony | 2005 | 85% |
| Martiria | On The Way Back | Epic Metal | My Graveyard | 2011 | 90% |
| Mass | Fighter | Melodic Metal | Retroactive | 2010 | 80% |
| Mass | New Birth | Melodic Metal | Retroactive | 2011 | 85% |
| Mastedon | It's A Jungle Out There | Melodic Rock | Regency | 1989 |
85% |
| Mastedon | 3 | Melodic Rock | Frontiers | 2009 | 80% |
| MediSin Wheel | Fire On The Moon | Hard Rock | Tate Music Group | 2011 | 80% |
| Mehida | Blood & Water | Melodic Metal | Napal | 2007 | 80% |
| Mehida | The Eminent Storm | Melodic Metal | Bullroser | 2009 | 80% |
| Meliah Rage | Masquerade | Heavy Metal/Thrash | Metro City | 2009 | 90% |
| Menahem | Angels & Shadows | Progressive Power Metal | Independent | 2008 | 85% |
| Menchen | Red Rock | Hard Rock | Retroactive | 2008 | 95% |
| Menchen | In The Light | Heavy Metal | Wrenchen Menchen | 2011 | 80% |
| Mercy Rule | Overruled | Melodic Metal/Hard Rock | R.E.X. Music | 1989 |
55% |
| Messenger | I'm Talking To You | Hard Rock/Metal | Independent | 2008 | 80% |
| Messenger | On Delivery (Live) | Hard Rock/Metal | Independent | 2010 | No Quote |
| Messenger | You Choose | Hard Rock/Metal | Independent | 2012 | 80% |
| Messiah | Final Warning | Heavy Metal | Unknown | 1984 | 80% |
| Messiah Prophet Band | Rock The Flock | Hard Rock/Metal | Mirada | 1984 |
50% |
| Messiah Prophet | Master Of The Metal | Heavy Metal | Pure Metal | 1986 | 80% |
| Metatrone | The Powerful Hand | Melodic Power Metal | Scarlet | 2006 | 80% |
| Millennnial Reign | Millennial Reign | Melodic Metal | Independent | 2012 | 85% |
| Mirador | The Azrael Tales | Progressive Doom Metal | Rivel | 2005 |
85% |
| Mission Of One | Show Me The Way | Hard Rock | Independent | 2005 | 75% |
| Mission Of One | Mission Of One | Hard Rock | Independent | 2008 | 80% |
| Neal Morse | One | Progressive Rock | Radiant | 2004 |
85% |
| Neal Morse | ? | Progressive Rock | Radiant | 2005 | 90% |
| Neal Morse | Sola Scriptura | Progressive Hard Rock | Radiant | 2007 | 95% |
| Neal Morse | Lifeline | Progressive Rock | Radiant | 2008 | 85% |
| Neal Morse | Testimony Two | Progressive Rock | Radiant | 2011 | 85% |
| Neal Morse | Momentum | Progressive Rock | Radiant | 2012 | 90% |
| Motherlode | The Sanctuary | Melodic Hard Rock | Active Music | 1986 |
80% |
| My Disgrace | Rise | Progressive Hard Rock | Independent | 2009 | 85% |
| Narnia | The Great Fall | Power/Progressive Metal | Nuclear Blast | 2003 |
90% |
| Narnia | At Short Notice: Live In Germany | Power/Progressive Metal | MCM Music | 2006 | 85% |
| Narnia | Enter The Gate | Melodic Power Metal | Massacre | 2006 | 95% |
| Narnia | Decade Of Confession | Melodic/Power Metal | Massacre | 2007 | No Quote |
| Narnia | Course Of A Generation | Melodic Power Metal | Massacre | 2009 | 90% |
| Neon Cross | Neon Cross | Melodic Metal | Regency | 1988 |
80% |
| Nineteen88 | The Great American Rock & Roll Spectacle | Metal/Hard Rock | Select | 2004 |
80% |
| Nomad Son | First Light | Doom Metal | Metal On Metal | 2008 | 80% |
| Nona | Steps Of Truth | Power Metal | Independent | 2012 | 75% |
| Oblivion Myth | Between Light And Shadow | Power Metal | Independent | 2008 | 80% |
| Oracle | Desolate Kings | Power Metal | DiveBomb | 2010 | No Quote |
| Oratorio | The Reality Of Existence | Power Metal | Rivel | 2003 |
75% |
| Oratorio | Redemption | Heavy Metal | Rivel | 2007 | 85% |
| Orphan Project | Orphan Found | Progressive Hard Rock | Independent | 2003 | 75% |
| Orphan Project | Spooning Out The Sea | Progressive Hard Rock | NePlusUltra Music | 2009 | 90% |
| Pacto de Sangre | Alerta | Power Metal/Thrash | Independent | 2004 | 70% |
| Paradox | Power And Glory | Heavy Metal | Demon Doll | 2011 | No Quote |
| Germán Pascual | A New Beginning | Melodic Power Metal | Nightmare | 2012 | 85% |
| Pastor Brad | Reshredded | Instrumental Hard Rock | Independent | 2007 | 85% |
| Pastor Brad | Shredded Sweet | Instrumental Hard Rock | Independent | 2008 | 85% |
| Pastor Brad | Heavenly Shred | Instrumental Hard Rock | Independent | 2008 | 80% |
| Pastor Brad | Break Out! | Metal/Hard Rock | Roxx Productions | 2010 | 70% |
| Pastor Brad | Back To The Shredder | Instrumental Hard Rock | Roxx Productions | 2011 | 80% |
| Joshua Perahia | Something To Say | Melodic Rock | M & K Sounds | 2001 |
80% |
| Joshua Perahia | Surrender | Melodic Metal | Ma & Pa | 2008 | 85% |
| Joshua Perahia | Chapter One | Melodic Metal | Ma & Pa | 2008 | 80% |
| Joshua Perahia | Resurrection | Melodic Hard Rock | Majestic R&P | 2012 | 95% |
| Petra | On Fire! | Melodic Rock | Star Song | 1988 | 70% |
| Petra | Jekyll & Hide | Hard Rock | Inpop | 2003 |
70% |
| Petra | Back To The Rock | Melodic Rock | Classic Petra LLC | 2010 | No Quote |
| Phantom Serenade | In Need Of Rain | Metal/Hard Rock | Independent | 2013 | 75% |
| Philadelphia | Tell The Truth | Heavy Metal | Patmos | 1984 |
45% |
| Mike Phillips | Mirrors Within Mirrors | Metal | Roxx Productions | 2009 | 80% |
| Place Of Skulls | Love Through Blood | Doom Metal | Outlaw Recordings | 2004 |
75% |
| Place Of Skulls | The Black Is Never Far | Melodic Doom Metal | Exile On Mainstream | 2006 | 90% |
| Place Of Skulls | As A Dog Returns | Doom Metal | GiddyUp! | 2010 | 85% |
| Prophet Azal | Elijah Returns | Hard Rock | TTM Records | 2011 | 70% |
| Prodigal | Stand | Classic Rock | Independent | 2006 | 75% |
| Proto-Kaw | Before Became After | Progressive Rock | Inside Out | 2004 |
90% |
| Proto-Kaw | The Wait Of Glory | Progressive Rock | Inside Out | 2006 | 90% |
| Proto-Kaw | Forth | Progressive Rock | Numavox | 2011 | 85% |
| Pursuit | Quest | Progressive Metal | Independent | 2004 |
85% |
| Pylon | The Eternal Wedding Band | Doom Metal | Quam Libet | 2006 | 75% |
| Pylon | Doom | Doom Metal | Quam Libet | 2009 | 85% |
| Pylon | Armoury Of God | Doom Metal | Quam Libet | 2011 | 80% |
| Pyramaze | Melancholy Beast | Melodic Power Metal | Nightmare | 2004 |
85% |
| Pyramaze | Legend Of The Bone Carver | Melodic Power Metal | Nightmare | 2006 | 95% |
| Rage Of Angels | Rage Of Angels | Melodic Metal | Regency | 1989 |
90% |
| Random Eyes | Eyes Ablaze | Hard Rock | Rivel | 2003 |
80% |
| Random Eyes | Invisible | Melodic Metal | Bullroser | 2008 | 80% |
| Ransom | Ransom | Melodic Metal | Intense Millennium | 2011 | 75% |
| Razorigami | Weathering The Winter Of The Soul | Metal & Hard Rock | Independent | 2013 | 75% |
| Recon | Behind Enemy Lines | Power Metal | Intense | 1990 | 90% |
| Redeemer | Double Edge Sword | Heavy Metal | Watergrave | 2007 | 80% |
| Redeemer | Anno Domini | Heavy Metal | Watergrave | 2007 | 75% |
| Redeemer | One Way | Heavy Metal | Wrenchen Menchen | 2011 | 75% |
| Regime | Straight Through Your Heart | Melodic Hard Rock | Retroactive | 2005 |
No Quote |
| ReinXeed | The Light | Melodic Power Metal | CMS/Rivel | 2008 | 70% |
| ReinXeed | Higher | Melodic Power Metal | CMS/Rivel | 2009 | 75% |
